Key Entry Details
Date | Sunday 13 August 2023 |
---|---|
Distance | 14km |
Start Time | TBC |
Start Line | Hyde Park |
Finish Line | Bondi Beach |
Minimum Age | Children 12 and under must be accompanied by an adult for the entire duration of the event and the accompanying adult takes full responsibility for the safety of the entrant 12 years or under. Participants over the age of 12 can complete the event without an adult accompanying them. |
Timing Results | Timing results will be provided by age group category for all runners. Your age group is your age on race day. Preliminary results will be available on race day, please be patient with our timers and do not approach them at the finish line. |
Prize Money |
Prize money will be awarded to 1st to 5th overall Men and Women runners across the finish line. 1st - $2000, 2nd - $1000, 3rd - $500, 4th - $250, 5th - $125. The prize money will be based on the participants gun time. |
Prizes |
All finishers will receive a Finisher Medal. |
Walkers, prams & non-elite wheelchair athletes | Everyone is welcome to participate in City2Surf.
Walkers, non-elite wheelchair athletes and athletes participating with prams or service dogs must register in the last start group. |
All information is subject to change.