* Event schedule is based on 2025 information and is subject to change 2026
| Thursday 6 August 2026 | ||
|---|---|---|
| 12:00pm - 7:00pm | Race Bib Collection and City2Surf Expo | The Hordern Pavilion, Moore Park | 
| 12:00pm - 7:00pm | Merchandise | The Hordern Pavilion, Moore Park | 
| Friday 7 August 2026 | ||
| 8:00am - 6:30pm | Race Bib Collection and City2Surf Expo | The Hordern Pavilion, Moore Park | 
| 8:00am - 6:30pm | Merchandise | The Hordern Pavilion, Moore Park | 
| Saturday 8 August 2026 | ||
| 7:30am - 4:30pm | Race Bib Collection and City2Surf Expo | The Hordern Pavilion, Moore Park | 
| 7:30am - 4:30pm | Merchandise | The Hordern Pavilion, Moore Park | 
| Sunday 9 August 2026 | ||
| 6:00am | Event Info Opens | Hyde Park, Sydney | 
| 7:35am | Race Start: Elite, Preferred & Red Start Group | Park St, Sydney | 
| 7:40am | Race Start: Green Start Group | College St North, Sydney | 
| 7:54am | Race Start: Pink Start Group | College St South, Sydney | 
| 8:19am | Race Start: Charity Superstars Start Group | Park St, Sydney | 
| 8:22am | Race Start: Blue Start Group | College St North, Sydney | 
| 9:00am | Race Start: Yellow Start Group | College St South, Sydney | 
| 9:27am | Race Start: Orange Start Group | College St North, Sydney | 
| 9:50am | Start line closes | William St, Sydney | 
| 1:50pm | Finish Line Closure | Bondi Beach, Sydney | 
| 2:00pm | Merchandise closes | Bondi Event Village | 
* Event schedule is based on 2025 information and is subject to change 2026