Event Schedule
Thursday 7 August 2025 | ||
---|---|---|
12pm - 7pm | Race Bib Collection and City2Surf Expo | The Hordern Pavilion, Moore Park |
12pm - 7pm |
Merchandise | The Hordern Pavilion, Moore Park |
Friday 8 August 2025 | ||
8am - 6:30pm | Race Bib Collection and City2Surf Expo | The Hordern Pavilion, Moore Park |
8am - 6:30pm | Merchandise | The Hordern Pavilion, Moore Park |
Saturday 9 August 2025 | ||
7.30am - 4:30pm | Race Bib Collection and City2Surf Expo | The Hordern Pavilion, Moore Park |
7.30am - 4:30pm | Merchandise | The Hordern Pavilion, Moore Park |
Sunday 10 August 2025 | ||
6:00am | Event Info Opens | Hyde Park, Sydney |
7.35am | Elite, Preferred and Red wave RACE START | Park St, Sydney |
7:40am | Green wave START | College St North, Sydney |
7:56am | Pink wave START | College St South, Sydney |
8:00am | Merchandise opens | Bondi Event Village |
8:19am | Charity wave START | Park St, Sydney |
8:21am | Blue wave START | College St North, Sydney |
9:04am | Yellow wave START | College St South, Sydney |
9:34am | Orange wave START | College St North, Sydney |
9:55am | Start line closes | William St, Sydney |
10:00am | Presentations | Main Stage, Bondi Park |
1:50pm | Finish Line Closure | Bondi Beach, Sydney |
2:00pm | Merchandise closes | Bondi Event Village |
* The above event schedule is based on 2024 timings and should be used as a guide. 2025 timings will be confirmed closer to the event date.